Guide
Supported data formats

Fabian Rückert
- last updated on Mar 3, 2025
We are aiming to support raw CT scanner data formats of all major scanner OEMs directly inside the Voxray software. If you are missing a format or a feature, please contact us and we will add it as soon as possible.
If you have a custom-built CT scanner, you can use the Voxray projection format.
Data format | Circular | Helix | Laminography | Multi-Circular | Arbitrary Trajectories |
---|---|---|---|---|---|
✅ | ✅ | ✅ | ✅ | ✅ | |
Bruker | ✅ | ⚪ | ⚪ | ⚪ | ⚪ |
Comet Yxlon | ✅ | ⚪ | ⚪ | ⚪ | ⚪ |
Comet Yxlon New | ✅ | ⚪ | ⚪ | ⚪ | ⚪ |
Diondo | ✅ | ✅ | ⚪ | ✅ | ⚪ |
Nikon | ✅ | ✅ | ⚪ | ⚪ | ⚪ |
NSI | ✅ | ✅ | ⚪ | ⚪ | ⚪ |
Novadep | ✅ | ⚪ | ⚪ | ⚪ | ⚪ |
Procon | ✅ | ✅ | ⚪ | ⚪ | ⚪ |
Visiconsult | ✅ | ⚪ | ⚪ | ⚪ | ⚪ |
Waygate (Phoenix, GE) | ✅ | ⚪ | ✅ | ✅ | ⚪ |
Werth | ✅ | ⚪ | ⚪ | ⚪ | ⚪ |
Zeiss Metrotom | ✅ | ⚪ | ⚪ | ⚪ | ⚪ |
Zeiss Xradia | ✅ | ⚪ | ⚪ | ⚪ | ⚪ |
Zeiss New | ✅ | ⚪ | ⚪ | ⚪ | ⚪ |
✅
Supported by Voxray reconstruction software
⚪
Not yet supported or data format does not provide this feature. Please reach out to us if you would like to see support added.